|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sponsor | Sponsoring: | |
| Best Western Heart of America Inn | Lodging |
| Capitol Federal Savings | Children's Art Part Tent; Bravo Salina! Stage Tent |
| City of Salina | Fire Dept., General Services, Police Dept., The Bicentennial Center, Parks & Rec. |
| Classic Hits 104.9/Y93.7 | Festival Jam |
| Comcare, P.A. | Festival Fitness Five |
| Cox Communications | Children's Art Participation Tote Bags |
| Earl Bane Foundation | Technical Upgrades & Richard Renner |
| Exide Technologies | Shuttle Services |
| ISG Technology Inc. | Website Hosting & Technical Development Support |
| King Industries | Festival Quest Medallion Search Project |
| KSAL/KABI | Big Band Dance |
| KSKG 99.9/KINA 910 | Kathy Mattea |
| MarketAide Services, Inc. | Marketing |
| Pepsi-Cola Bottling Co. | Button Booth; Beverages |
| Philips | Festival Buttons |
| S.M. Hanson Music | Festival Jam |
| Salina Blueprint | Festival Signage |
| Salina Journal | First Treasures; Advertising |
| Solomon Corporation | Mingo Fishtrap |
| UMB Bank | Big Band Dance |
| United Electric | Electrical Expertise |
| Verizon Wireless | Cellular Phones |
| Visit Salina | Festival Brochures |
| WPM Pathology Laboratories, Chartered | Delbert McClinton |
Premiere | Executive | Presenting | Becoming A Sponsor
| Sponsor | Sponsoring: | |
| Anesthesia Associates of Central KS, PA | Trio Globo |
| Clark, Mize & Linville | The Sometime Favorites |
| Cooper & Banninger | Mingo Fishtrap |
| Country Inn & Suites | Lodging |
| First Bank Kansas | Ident-a-Kid Booth |
| Great Plains Manufacturing | Chris Proctor |
| Mowery Clinic LLC | Switchback | |
| OCCK | Public Transportation & Button Production |
| Ramada Hotel & Conference Center | Lodging |
| Research Products | Jim Cosgrove & the Hiccups |
| Salina Iron and Metal Company | Trash Service |
| Salina Public Library | Bugs and Balloons |
| Salina Regional Health Center | Baby Station; Children's Art Participation Area |
| Schwan Global Supply Chain Inc. | General Underwriting; Festival Families First |
| Wilson & Company Inc. | Lego Landing |
Premiere | Executive | Presenting | Becoming A Sponsor
| Sponsor | Sponsoring: |
| Arrow Printing | Festival Program Printing |
| Bennington State Bank | Trio Globo |
| Candlewood Suites | Lodging |
| Columbia Insurance Group | Joseph Vincelli Group |
| Consolidated Printing | Printing |
| Construction Rental | Equipment; Supplies |
| Four Seasons RV Acres | RV's |
| Hampton Inn | Lodging |
| Hough Piano & Organ Inc. | Pianos |
| Ka-Comm, Inc. | Two-Way Radios |
| Kennedy & Coe LLC CPA | Kathy Mattea |
| McDonald's of Salina | Children's Performance Tent |
| Medina Construction Co. | Trent Wagler & the Steel Wheels |
| Meier's Moving and Storage | Truck & Advertising |
| Michael Montoya Law Office | Eulenspiegal Puppet Theatre |
| Mid-Kansas Mobile Homes | Headquarters Mobile Home |
| PKM Steel Service | Chic Gamine |
| Scoular Company | Morwenna Lasko & Jay Pun |
| Super 8 | Lodging |
| The Bank of Tescott | Delbert McClinton |
| The Mortgage Company | Golf Carts |
| Wal-Mart Store 558 Salina, KS | Children's Art Participation Supplies |
| Wells Fargo Advisors, LLC | Brian Owens and Martha Mae |
| Woods & Durham, CHTD. | Switchback |
Premiere | Executive | Presenting | Becoming A Sponsor
Would you or your business like to help make the Smoky Hill River Festival ‘happen’?Sponsors of the Smoky Hill River Festival enjoy year-round high visibility that connects businesses and clients in a unique and unexpected way through this shared community celebration. There is an immediate and enthusiastic recognition of Festival support from employees and customers. There are many ways that you can support the Smoky Hill River Festival. For more information, please contact:
|
|||
















