|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sponsor | Sponsoring: | |
| Capitol Federal Savings | Children's Art Part Tent; Bravo Salina! Stage Tent |
| City of Salina | Fire Dept., General Services, Police Dept., The Bicentennial Center, Parks & Rec. |
| Classic Hits 104.9/Y93.7 | Festival Jam |
| COMCARE, P.A. | Festival Fitness Five |
| Earl Bane Foundation | Technical Equipment |
| Exide Technologies | Shuttle Services |
| Exline, Inc. | Kenwood Bridge Installation |
| ISG Technology, Inc. | Website Hosting & Technical Development Support |
| KABI 1560, KSAL 1150 | Big Band Dance |
| KINA 910/KSKG 99.9 | Annie Up |
| King Industries | Festival Quest |
| MarketAide Services, Inc. | Marketing (Website Design, PR, and Direct Mail) |
| Pepsi-Cola Bottling Co. | Button Booth; Beverages |
| Philips | Festival Buttons |
| Ramada Hotel & Conference Center | Lodging |
| S.M. Hanson Music | Festival Jam |
| Salina Iron and Metal Company | Trash Service |
| Salina Journal | First Treasures; Advertising |
| Solomon Corporation | Joe's Pet Project |
| T & R Dirt Construction | Building Renovation |
| UMB Bank | Big Band Dance |
| United Electric | Electrical Expertise |
| Verizon Wireless | Cellular Phones |
| Visit Salina | Festival Brochures |
Premiere | Executive | Presenting | Becoming A Sponsor
| Sponsor | Sponsoring: | |
| Anesthesia Associates of Central KS, PA | Nagata Shachu |
| Clark, Mize & Linville, Chartered | Nagata Shachu |
| Cooper & Banninger, LLC | Joe's Pet Project |
| Country Inn & Suites by Carlson | Lodging |
| Cox | Children's Games |
| First Bank Kansas | Ident-a-Kid Booth |
| Great Plains Manufacturing | Chris Proctor |
| Mowery Clinic LLC | Buffalo Rome | |
| OCCK, Inc. | Public Transportation & Button Production |
| Research Products Company | The Doo Dads |
| Salina Blueprint | Festival Signage |
| Salina Public Library | Bill Harley |
| Salina Regional Health Center | Baby Station; Children's Art Participation Area |
| SIMMONS FIRST National Bank | Stage II Tent |
| Wilson & Company Inc. | General Underwriting |
Premiere | Executive | Presenting | Becoming A Sponsor
| Sponsor | Sponsoring: |
| Arrow Printing | Festival Program Printing |
| Bennington State Bank | Good Lovelies |
| Candlewood Suites | Lodging |
| Columbia Insurance Group | Good Lovelies |
| Consolidated Printing | Printing |
| Construction Rental | Equipment; Supplies |
| Four Seasons RV Acres | RV's |
| Hampton Inn | Lodging |
| Hough Piano & Organ Inc. | Pianos |
| Ka-Comm, Inc. | Two-Way Radios |
| Kennedy & Coe | Dorian Michael |
| McDonald's of Salina | Children's Performance Tent |
| Meier's Moving & Storage | Truck & Advertising |
| Mid-Kansas Mobile Homes | Headquarters Mobile Home |
| PKM Steel Service | Love Canon String Band |
| Salina Quality Inn & Suites | Lodging |
| Schwan Global Supply Chain Inc. | General Underwriting |
| Scoular Company | Buffalo Rome |
| Super 8 | Lodging |
| The Bank of Tescott | John Jorgenson Quintet |
| The Mortgage Company | Golf Carts |
| Wells Fargo Advisors, LLC | Annie Up |
| Woods & Durham, Chartered | John Jorgenson Quintet |
Premiere | Executive | Presenting | Becoming A Sponsor
Would you or your business like to help make the Smoky Hill River Festival ‘happen’?Sponsors of the Smoky Hill River Festival enjoy year-round high visibility that connects businesses and clients in a unique and unexpected way through this shared community celebration. There is an immediate and enthusiastic recognition of Festival support from employees and customers. There are many ways that you can support the Smoky Hill River Festival. For more information, please contact:
|
||


















