VENDORS
Over 30 Vendors • Endless Food Combinations
You can search by type of food (category) or vendor name. Click on the photo to view the full menu.
Hours:
Thursday, 4 pm – 9:55 pm
Friday and Saturday, 10 am – 9:55 pm
Sunday, 10 am – 4 pm
*all foods marked vegetarian or vegan are done so at the discretion of the Food Vendor. Please ask the vendors for details.
- $4 FOOD ITEMS
- 3-YEAR CONTRACT
- DAIRY FREE
- GLUTEN FREE
- NEW THIS YEAR
- NUT FREE
- VEGAN OPTIONS
- VEGETARIAN OPTIONS
Allan Dennis Corndogs
Corndogs; Nachos
| Item | Cost | |
|---|---|---|
| Jumbo Corndogs | $9.00 | |
| Nachos | $10.00 | |
| Fresh-Squeezed Lemonade | $9.00 | |
| Small Drink | $4.00 | |
| Drinks - 32oz | $9.00 | |
| Drink Refill - 32oz | $5.00 | |
| Drinks - 24oz | $18.00 | |
| Drink Refill - 64oz | $9.00 |
Big G’s – Cajun
Bourbon Chicken; Sausage; Gator-on-a-Stick; Crawfish; Turkey Legs
| Item | Cost | |
|---|---|---|
| Bourbon Chicken w. rice & beans | $16.00 | |
| Bourbon Chicken Sandwich w. fries | $16.00 | |
| Crawfish Boil | $16.00 | |
| Smoked Turkey Legs | $18.00 | |
| Philly Cheese Steak w. fries | $16.00 | |
| Sausage w. rice & beans | $16.00 | |
| Bacon Smashburger w. fries | $16.00 | |
| Shrimp Basket w. fries | $16.00 | |
| Bourbon Chicken Sample | $4.00 | |
| Gator-on-a-Stick | $14.00 | |
| Texas Ribbon Fries w. Brisket, Pork, Steak or Chicken | $18.00 | |
| Fresh Cut Fry Bucket | $14.00 | |
| Lemonade, Strawberry Lemonade, Cherry Limeade, Orangeade | $8.00 | |
| Sweet Tea, Mango Tea, Unsweet Tea | $8.00 | |
| Chicken Tender w/ Fries | $16.00 | |
| Icee | $8.00 |
Big G’s Donuts
| Item | Cost | |
|---|---|---|
| Large Cake Donut or Large Glazed Donut | $$10.00 | |
| Large Cake Donut or Large Glazed donut -3 donuts | $$12.00 | |
| Large Cake Donut or Large Glazed donut -5 | $$20.00 | |
| Handmade Soft Pretzel | $$8.00 | |
| Fried Cookie Dough | $$8.00 | |
| Fried Oreos | $$8.00 | |
| Donut Sample glazed or Cinnamon | $$4.00 | |
| Donut Sundae | $$14.00 | |
| Icee | $$8.00 | |
| Fountain Soda | $$5.00 | |
| Bottled Water | $$3.00 |
Big G’s Ice Cream
Ice Cream, Sundaes, Shakes, Floats, Cones
| Item | Cost | |
|---|---|---|
| Soft Serve Ice Cream Wafer Cone | $7.00 | |
| Soft Serve Ice Cream Waffle Cone | $9.00 | |
| Ice Cream Bowl | $9.00 | |
| Sundae | $10.00 | |
| Waffle Cone Sundae | $12.00 | |
| Banana Split | $14.00 | |
| Shake or Float | $10.00 | |
| Icee | $8.00 | |
| Chocolate Chip Ice Cream Cookie | $8.00 | |
| Hot Fudge Cake | $12.00 | |
| Ice Cream Sampler - Any Flavor | $4.00 | |
| Coffee / Hot Chocolate / Fountain Soda | $5.00 | |
| Bottled Water | $3.00 | |
| Lemonade & Teas | $8.00 | |
| Brownie Delight | $12.00 |
Bloomin Onion
Deep-fried onions; Pork Rinds
| Item | Cost | |
|---|---|---|
| Volcanic Bloomin Onion | $12.00 | |
| Bloomin Onion | $10.00 | |
| Cheesy Bacon Pork Rinds On-A-Stick | $6.00 | |
| Fresh Fried Pork Rinds | $4.00 | |
| Water | $3.00 | |
| Fountain Drink | $3.00 | |
| Extra Ranch | $0.50 | |
| Extra Cheese | $1.00 |
Bongo Fruit Smoothies
Pineapple Fruit Smoothies
| Item | Cost | |
|---|---|---|
| Pineapple Smoothie in a Pineapple | $15.00 | |
| Pineapple Smoothie in a Cup | $7.00 | |
| Cup of fresh Pineapple w/ Toppings | $4.00 |
Bucket List BBQ
Ribs; Pulled Pork; Smoked Sausage; Burritos; Beans
| Item | Cost | |
|---|---|---|
| 1/2 Slab Baby back Ribs | $17.00 | |
| Pulled Pork Nachos | $15.00 | |
| Pulled Pork Sandwich | $10.00 | |
| The Bomb Sandwich Combo - 3 meats | $17.00 | |
| Smoked Sausage Sandwich | $15.00 | |
| Cheesy Potato Pulled Pork Burrito | $15.00 | |
| Cheesy Potato Burnt Ends Burrito | $17.00 | |
| Burnt Ends Sandwich | $15.00 | |
| Burnt Ends / 3 Rib Combo | $20.00 | |
| The Bucket Nacho - chips, cheese, beans, 3 meats | $25.00 | |
| Bucket Sampler - 3 meats, beans, cheesy potatoes and rib | $23.00 | |
| Cheesy Potatoes | $4.00 | |
| Cowboy Beans | $4.00 | |
| Crinkle Fries Small | $4.00 | |
| Crinkle Fries Large | $8.00 | |
| Drinks | $2.00 |
Cactus Jacks
Artisan Burgers; Nacho’s; Hot Dogs
| Item | Cost | |
|---|---|---|
| Wicked Witch Slider | $4.00 | |
| Sliced Smoked Brisket | $13.00 | |
| Smoked Pulled Chicken | $11.00 | |
| Buckshot | $12.00 | |
| Calamity Jane | $12.00 | |
| Cactus Jack Burger | $13.00 | |
| Tumbleweed | $11.00 | |
| Boss Hog | $12.00 | |
| Hillbilly Deluxe | $11.00 | |
| Smoked Bacon Cheddar | $10.00 | |
| Willy Wonka | $11.00 | |
| Redneck Rueben | $13.00 | |
| Ragin Cajun | $11.00 | |
| Italian Stallion | $10.00 | |
| Swiss Mushroom | $11.00 | |
| Roadhouse | $11.00 | |
| Hamburger | $8.00 | |
| Cactus Jack Nachos | $14.00 | |
| Cactus Jill Nachos | $12.00 | |
| Creamy Mac N Cheese | $6.00 | |
| Jack Mac | $12.00 | |
| Chips & Cheese | $6.00 | |
| Bratwurst | $6.00 | |
| All Beef Hot Dog | $5.00 | |
| Cold Drinks | $2.00 |
Cappuccino Connections
Chocolate Covered Frozen Cheesecake or Banana; Coffee; Frozen Cappuccino; Smoothies
| Item | Cost | |
|---|---|---|
| Chocolate Covered Frozen Cheesecake | $8.00 | |
| Chocolate Covered Frozen Banana | $4.00 | |
| Fruit Smoothies | $8.00 | |
| Root Beer Creamer | $8.00 | |
| Frozen Cappuccino | $8.00 | |
| Fresh Squeezed Lemonade or Limeade - Small | $6.00 | |
| Fresh Squeezed Lemonade - Large | $7.00 | |
| Fresh Brewed Tea - Sweet or Unsweet - Small | $4.00 | |
| Fresh Brewed Tea - Sweet or Unsweet - Large | $5.00 | |
| Coffee | $3.00 |
Chapmans Take Away
Sandwiches, Grilled BBQ Pork & Mac, Grilled Cheese
| Item | Cost | |
|---|---|---|
| The Cowboy | $14.00 | |
| The Angry Monte (Raspberry Chipotle Sauce) | $14.00 | |
| The Jimmy | $13.00 | |
| The BBQ Pork and Mac | $13.00 | |
| The Cuban | $13.00 | |
| BBQ Pork Sandwich | $11.00 | |
| Grilled Turkey and Swiss | $10.00 | |
| Grilled Ham and Cheese | $10.00 | |
| Grilled Mac and Cheese | $9.00 | |
| Turkey on Rye (Chipolte Mayo) | $10.00 | |
| Grilled Cheese Sandwich (no chips) | $4.00 | |
| Chips | $2.00 | |
| Lg Ice Water | $3.00 | |
| Ice Cold Teas, Drinks | $3.00 |
Chubbs & Spudds
Chicken Fried Steak; Popcorn Chicken; Popcorn Shrimp; Gator Taters; Curly Fries; Deep-Fried Treats
| Item | Cost | |
|---|---|---|
| Jumbo Chicken Fried Steak | $12.00 | |
| Jumbo Chicken Fried Steak Basket | $15.00 | |
| Popcorn Chicken | $12.00 | |
| Popcorn Chicken Basket | $15.00 | |
| Popcorn Shrimp | $10.00 | |
| Popcorn Shrimp Basket | $13.00 | |
| Large Platter Fresh Cut Gator Taters | $10.00 | |
| Large Platter Fresh Cut Curly Fries | $10.00 | |
| Loaded Curly Fries | $13.00 | |
| Deep Fried Green Beans | $10.00 | |
| Deep Fried Mac & Cheese Bites | $10.00 | |
| Deep Fried Pickle Spears | $10.00 | |
| Deep Fried Mozzarella Sticks | $10.00 | |
| Deep Fried Mushrooms | $10.00 | |
| Deep Fried Peaches | $10.00 | |
| Deep Fried Candy Bar On-A-Stick | $6.00 | |
| Chili Cheese Frito Pie | $7.00 | |
| Nachos | $4.00 | |
| Brewed Tea - Small | $4.00 | |
| Brewed Tea - Large | $5.00 | |
| Bottled Water | $3.00 | |
| Soda | $5.00 |
Dippin’ Dots
Dippin’ Dots; Floats; Sundaes
| Item | Cost | |
|---|---|---|
| Dippin Dots - SM | $6.00 | |
| Dippin Dots - MED | $8.00 | |
| Dippin Dots - LG | $10.00 | |
| Dippin Dots Float | $10.00 | |
| Dippin Dots Sundae | $10.00 | |
| Bottled Water | $3.00 |
Dusek Funnel Cakes
Funnel Cake with various toppings
| Item | Cost | |
|---|---|---|
| Funnel Cake | $8.00 | |
| Specialty Funnel Cake | $11.00 | |
| Additional Toppings (each) | $1.00 | |
| 44oz Drink | $5.00 | |
| 22oz Drink | $3.00 | |
| Bottled Water | $3.00 |
Fargo Fillies
Cheesesteak; Fries; Picklepenos; Fried Snacks; Wings
| Item | Cost | |
|---|---|---|
| Philly Cheese Steak | $16.00 | |
| Philly Fries | $17.00 | |
| Onion Blossoms | $14.00 | |
| Cheese Curds - Small | $10.00 | |
| Cheese Curds - Bucket | $24.00 | |
| Fried Pickles - Sample | $4.00 | |
| Fried Pickles - Small | $10.00 | |
| Fried Pickles - Bucket | $24.00 | |
| Fried Picklepenos - Small | $10.00 | |
| Fried Picklepenos - Bucket | $24.00 | |
| Fried Olives - Small | $10.00 | |
| Fried Olives - Bucket | $24.00 | |
| Home Cut Fries - Small | $5.00 | |
| Home Cut Fries - Reg | $8.00 | |
| Home Cut Fries - Bucket | $14.00 | |
| Boneless Wings - 8pc | $12.00 | |
| Boneless Wings - 12pc | $16.00 | |
| Boneless Wings - 24oz Bucket | $30.00 | |
| Boneless Wings - 48oz Bucket | $50.00 | |
| Traditional Wings - 6pc | $12.00 | |
| Traditional Wings - 10pc | $16.00 | |
| Traditional Wings - 24oz Bucket | $30.00 | |
| Traditional Wings - 48oz Bucket | $50.00 | |
| Onion Blossoms | $14.00 | |
| Slushie - SM | $7.00 | |
| Slushie - Souvenir Cup | $11.00 | |
| Fresh Squeezed Lemonade | $9.00 |
Hoopingarner Concessions
Korean Corn Dogs; Cheese on-a-stick; Soft Pretzel; Fried Pickles; Nachos
| Item | Cost | |
|---|---|---|
| Korean Corn Dogs | $15.00 | |
| Cheese on a Stick | $7.00 | |
| Jumbo Dogs | $10.00 | |
| Soft Pretzel | $8.00 | |
| Fried Pickles | $12.00 | |
| Nachos | $8.00 | |
| Fancy Funnel Cakes | $12.00 | |
| Turkey Legs | $20.00 | |
| Cheesecake | $10.00 | |
| Drinks | $7.00 |
Indian Taco/Quesadilla Stand
Indian Tacos; Nachos; Quesadillas; Stuffed Cucumbers
| Item | Cost | |
|---|---|---|
| Indian Taco | $10.00 | |
| Indian Taco w/ Beef | $12.00 | |
| Fry Bread | $4.00 | |
| Chicken Bacon Ranch Quesadilla | $12.00 | |
| Chicken Quesadilla | $11.00 | |
| Cheese Quesadillas | $9.00 | |
| Loaded Nachos | $12.00 | |
| Stuffed Cucumber - Chicken, Tuna or Seafood | $8.00 | |
| 44oz Drink | $5.00 | |
| 20oz Drink | $3.00 | |
| Bottled Water | $3.00 |
King’s Candy Shop
Cotton Candy; Hard Candies
| Item | Cost | |
|---|---|---|
| Cotton Candy Cone | $4.00 | |
| Cotton Candy Cup | $5.00 | |
| Freeze-Dried Candy (various) | $7.00 | |
| Lollipop | $1.00 | |
| Candied Gushers | $6.00 |
Linda Chan’s Concessions
Teriyaki Steak or Chicken; Korean Corndog; Shrimp Fried Rice; Egg Rolls
| Item | Cost | |
|---|---|---|
| Teriyaki Steak or Chicken | $13.00 | |
| Korean Corndog | $15.00 | |
| Shrimp Fried Rice | $15.00 | |
| Pork Egg Roll | $4.00 |
Lots N Nuts
Nuts; Trail Mix
| Item | Cost | |
|---|---|---|
| Cinnamon Roasted Almonds, Pecans, Cashews, Peanuts - SM | $5.00 | |
| Cinnamon Roasted Almonds, Pecans, Cashews, Peanuts - MED | $9.00 | |
| Cinnamon Roasted Almonds, Pecans, Cashews, Peanuts - LG | $17.00 | |
| Trail mix, salted cashews, spicy corn nuts | $5.00 | |
| Squirrel Bites (Small cinnamon nut pieces) | $4.00 |
Mac Daddy’s
Mac & Cheese Varieties
| Item | Cost | |
|---|---|---|
| Classic Mac - Kids | $4.00 | |
| Classic Mac - SM | $10.00 | |
| Classic Mac - LG | $14.00 | |
| Bacon Cheeseburger Mac - SM | $10.00 | |
| Bacon Cheeseburger Mac - LG | $14.00 | |
| Cajun Mac - SM | $10.00 | |
| Cajun Mac - LG | $14.00 | |
| Mac & Oink - SM | $10.00 | |
| Mac & Oink - LG | $14.00 | |
| Featured Mac - SM | $10.00 | |
| Featured Mac - LG | $14.00 | |
| Deep-Fried Mac-on-a-Stick | $9.00 | |
| Flaming Hot Cheeto Deep-Fried Mac-on-a-Stick | $9.00 | |
| Loaded Mac Fries | $17.00 | |
| Macadillas | $17.00 | |
| Slushie - SM | $7.00 | |
| Slushie - Souvenir | $11.00 | |
| Fresh-Squeezed Flavored Lemonade | $9.00 | |
| Fries - SM | $5.00 | |
| Fries - Regular | $8.00 | |
| Bucket of Fries | $14.00 |
Midstate Cookers
Alligator On-A-Stick; Chicken Tenders; Hot Dogs; Chili Dogs; Pork Tenderloin; Chicken Fried Steak; Nachos; Gator Tators; Deep-Fried Treats
| Item | Cost | |
|---|---|---|
| Alligator-On-A-Stick | $12.00 | |
| Andouille Sausage Jambalaya | $14.00 | |
| Blackened Shrimp Jambalaya | $14.00 | |
| Hand-breaded Chicken Tenders | $12.00 | |
| Jumbo Deep-Fried Hot Dog | $7.00 | |
| Jumbo Deep-Fried Chili Cheese Dog | $10.00 | |
| Jumbo Chicken Fried Steak Sandwich | $12.00 | |
| Jumbo Chicken-Fried Pork Tenderloin Sandwich | $12.00 | |
| Jumbo Irish Nachos - Bacon, Cheese, Salsa, Jalapeu00f1os & Sour Cream | $14.00 | |
| Jumbo Nachos - Cheese, Salsa, Jalapenos & Sour Cream | $10.00 | |
| Jumbo Pulled Pork Nachos - Cheese, Salsa, Jalapenos, Sour Cream & Pulled Pork | $14.00 | |
| Jumbo Pulled Pork Sandwich | $12.00 | |
| Blackened Shrimp On-A-Stick | $8.00 | |
| Fresh-Cut Gator Taters - SM | $7.00 | |
| Fresh-Cut Gator Taters - LG | $10.00 | |
| Fresh-Cut French Fries - SM | $7.00 | |
| Fresh-Cut French Fries - LG | $10.00 | |
| Deep-Fried Green Beans, Pickle Spears, Mushrooms, Mozzarella Sticks, Cream Cheese Jalapenos, or Onion Rings | $10.00 | |
| Deep-Fried Chili Cheese Dog | $12.00 | |
| Deep-Fried Hot Dog | $8.00 | |
| Deep-Fried Twinkie | $8.00 | |
| Deep-Fried Candy bar On-a-stick (Snickers or Milky Way) | $8.00 | |
| Deep-Fried Pie - Apple, Cherry, or Peach | $10.00 | |
| Cherry or Strawberry Limeade - 32oz | $8.00 | |
| Fresh-Brewed Iced Tea Sweet or Unsweet- Reg | $3.00 | |
| Fresh-Brewed Iced Tea Sweet or Unsweet - LG | $4.00 | |
| Fresh-Brewed Iced Tea Sweet or Unsweet - XL | $5.00 | |
| Soft Drinks - Reg (Coke products) | $4.00 | |
| Soft Drinks - LG (Coke products) | $5.00 | |
| Soft Drinks - XL (Coke products) | $6.00 | |
| Bottled Water | $3.00 |
MMM Rootbeer
Homemade Root Beer, Diet Root Beer, Cream Soda
| Item | Cost | |
|---|---|---|
| Cup | $3.00 | |
| 16oz bottle | $6.00 | |
| 32oz Jug | $8.00 | |
| 60oz Jug | $12.00 |
Old Time Ice Cream
Homemade ice cream
| Item | Cost | |
|---|---|---|
| Homemade Ice Cream | $7.00 | |
| Bottled Water | $2.00 |
Pacific Rim Noodles
Veggie Noodles
| Item | Cost | |
|---|---|---|
| Veggie Noodle Bowl | $15.00 | |
| Veggie Noodle Bowl with Chicken | $18.00 | |
| Grilled Chicken | $4.00 | |
| Lemonade | $6.00 | |
| Bottled Water | $2.00 |
Parthenon Concessions and Catering
Greek Salad; Gyros; Spanakopita; Baklava
| Item | Cost | |
|---|---|---|
| Gyro | $15.00 | |
| Chicken Gyro | $15.00 | |
| Hot & Spicy Chicken Gyro | $16.00 | |
| Hot and Spicy Gyro | $16.00 | |
| Hot and Spicy Gyro Supreme | $17.00 | |
| Hot and Spicy Chicken Gyro Supreme | $17.00 | |
| Gyro Supreme | $16.00 | |
| Gyro Supreme - Chicken | $16.00 | |
| Vegetable Pita | $15.00 | |
| Greek Salads | $15.00 | |
| Baklava | $5.00 | |
| Spanakopita | $8.00 | |
| Asst. Fresh Squeezed Lemonade, Ice Teas, Sodas | $5.00 |
Pop’s Kettle Corn
Kettle, Carmel, Cinnamon, Plain, & Cheddar Corn
| Item | Cost | |
|---|---|---|
| Kettle, Carmel, Cinnamon, Plain, & Cheddar Corn | $8.00 | |
| Bottles of Soda or Water | $3.00 |
Rainbow Bowls
Acai Bowls; Smoothies
| Item | Cost | |
|---|---|---|
| Rainbow Bowl | $12.00 | |
| Tropical Bowl | $12.00 | |
| Berry Bowl | $12.00 | |
| Peanut Butter Chocolate Bowl | $13.00 | |
| Strawberry Banana Smoothie | $10.00 | |
| Berry Smoothie | $10.00 | |
| Tropical Smoothie | $10.00 | |
| Peanut Butter Chocolate Smoothie | $11.00 | |
| Small Smoothie | $4.00 | |
| Water | $2.00 |
Roasted Corn Stand
Roasted Corn
| Item | Cost | |
|---|---|---|
| Roasted Corn | $6.00 | |
| Bottled Water | $3.00 | |
| Gatorade | $4.00 |
Sam & Louie’s Mobile Pizzeria
NY Style Pizza; Fried Lasagna Sandwich; Fried Beef Ravioli
| Item | Cost | |
|---|---|---|
| Giant NY Slice of Pizza - 1 Topping | $8.00 | |
| Giant NY Slice of Pizza Specialty | $10.00 | |
| Fried Lasagna Sandwich | $13.00 | |
| Fried Pickles | $10.00 | |
| Fried Beef Ravioli | $9.00 | |
| Hand-dipped Blue Bell Ice Cream - Dish | $6.300 | |
| Ice Cream Waffle Cone | $7.00 | |
| Shake/Malt | $9.00 | |
| Can of Soda/Bottled Water | $2.00 | |
| Gatorade | $3.00 |
Seafood Market
Paella; Jambalaya; Crab Cakes; Coconut Shrimp
| Item | Cost | |
|---|---|---|
| Jambalaya | $20.00 | |
| Paella | $20.00 | |
| Crab Cake | $20.00 | |
| Coconut Shrimp | $20.00 | |
| Frog Legs | $20.00 | |
| Seafood Medley | $20.00 | |
| Grilled Shrimp | $20.00 | |
| Grilled Grouper | $20.00 |
Snoasis
Shaved Ice; Snow Shakes; Dole Whips
All items are vegan, dairy, and gluten-free.
| Item | Cost | |
|---|---|---|
| Shaved Ice | $3.00 | |
| Shaved Ice | $5.00 | |
| Dole Whips | $6.00 | |
| Snow Shakes - banana, strawberry, or vanilla | $6.00 | |
| Water | $2.00 |
Snowie Bus
Located in Artyopolis!
Shaved ice; Ice cream bars
| Item | Cost | |
|---|---|---|
| Shaved Ice | $3.00 | |
| Shaved Ice | $4.00 | |
| Shaved Ice | $5.00 | |
| Ice Cream Bars & Popsicles | $2.00 | |
| Inflatables | $5.00 | |
| Bottled Water & Pop | $2.00 | |
| Build a Float | $5.00 |
Tacos el Cora
MENU COMING SOON
Pollo (chicken), Al pastor (pork), Carne asada (beef), Birria (Beef stew with chile), Barbacoa (No chile beef stew)
| Item | Cost | |
|---|---|---|
| Chicken Taco | $$4.00 | |
| Al pastor, Carne Asada, Birria, or Barbacoa Taco | $$5.00 | |
| Burrito with choice of meat | $$15.00 | |
| Torta with choice of meat | $$15.00 | |
| Quesabirria Taco with broth | $$6.00 | |
| Quesabirria Taco with broth (3) | $$16.00 | |
| Quesadilla (Cheese) | $$8.00 | |
| Quesadilla with choice of meat | $$12.00 | |
| Cup of Rice or Beans | $$4.00 | |
| Extra Birria Broth | $$2.00 | |
| Lime, Salsa or Roasted Jalapeno (side) | $$0.50 | |
| Agua Fresca (Horchata, Pineapple, or Cucumber Lime) 32oz | $15.00 | |
| Mexican Street Corn (Mexi-lote) | $11.00 | |
| Mexican Fruit Cup - 32 oz | $15.00 | |
| Carne Asada Fries | $17.00 | |
| Canned Soda | $3.50 | |
| Bottled Water | $3.00 | |
| Barrillitos (Mexican Soda) | $6.00 | |
| Topo Chico (Soda Water) | $6.00 | |
| Hot Cheeto Mexican Street Corn (Hot Cheeto Elote) | $13.00 | |
| Vaso Loco (Crazy Cup) | $15.00 | |
| Churros (Strawberry, Caramel or Plain) | $5.00 |
Tad’s Bodacious Burritos
Burritos; Nachos; Quesadillas; Tacos
| Item | Cost | |
|---|---|---|
| Chipotle Beef Burrito | $15.00 | |
| Garlic Chicken Burrito | $15.00 | |
| Black Bean and Spinach Burrito | $15.00 | |
| Taco Salad | $15.00 | |
| Nacholupa | $15.00 | |
| Soft Tacos | $15.00 | |
| Quesadilla (Beef or Chicken) | $14.00 | |
| Quesadilla (Cheese) | $8.00 | |
| Walking Tacos (Nacho Cheese Beef or Cool Ranch Chicken) | $13.00 | |
| Nachos | $7.00 | |
| Supreme Nachos | $12.00 | |
| Add Sour Cream or Jalapenos | $1.00 | |
| Drinks - 24oz | $5.00 | |
| Bottled Water | $5.00 | |
| Sampler Nachos | $4.00 |
Texas Red’s
| Item | Cost | |
|---|---|---|
| Brisket, Pork, or Turkey Sandwiches | $$13.00 | |
| Brisket, Pork, or Turkey Nachos | $$16.00 | |
| Brisket, Pork, or Turkey Burritos | $$16.00 | |
| Brisket, Pork, or Turkey Sliders | $$4.00 | |
| Nachos w/cheese | $$4.00 | |
| Turkey Legs | $$18.00 | |
| Hot or Mild Polish | $$9.00 | |
| Bratwurst Sausage | $$9.00 | |
| Baby Back Ribs - Full Rack | $$30.00 | |
| Baby Back Ribs - 1/2 Rack | $18.00 | |
| Baked Beans (side) | $3000 | |
| Potato Salad (side) | $3.00 | |
| Chips | $2.00 | |
| Lemonade | $4.00 | |
| Lemonade - Refill | $2.00 | |
| Bottled Water | $2.00 | |
| 12oz Canned Soda | $3.00 | |
| Burnt Ends - Lg | $16.00 | |
| Burnt Ends - Med | $9.00 | |
| Burnt Ends - Sm | $4.00 | |
| Jumbo Pickle | $2.00 | |
| Grandma's Homemade Pudding (8 flavors) | $8.00 |
Tickled Pink Drinks
Specialized Lemonade
| Item | Cost | |
|---|---|---|
| Shark Attack | $10.00 | |
| Screaming Chicken | $10.00 | |
| 20oz Lemonade | $4.00 |