VENDORS
Over 30 Vendors • Endless Food Combinations
You can search by type of food (category) or vendor name. Click on the photo to view the full menu.
Hours:
Thursday, 4 pm – 9:55 pm
Friday and Saturday, 10 am – 9:55 pm
Sunday, 10 am – 5 pm
*all foods marked vegetarian or vegan are done so at the discretion of the Food Vendor. Please ask the vendors for details.
Allan Dennis Concessions – Corndogs
Item | Cost | |
---|---|---|
Jumbo Hand-dipped Corndogs | $9 | |
Nachos | $8 | ![]() |
Fresh Squeezed Lemonade | $4 & $8 | ![]() |
Cherry Limeade | $4 & $8 | |
Refills on Large Drinks | $4 |
BBQ’s Roll n Smoke
Item | Cost | |
---|---|---|
Meat Boat | $11.00 | |
Meat Boat w. Sausage | $12.00 | |
Jumbo Smoked Turkey Leg | $15.00 | |
Roll n Smoke Sandwich | $12.00 | |
Cowboy Sandwich | $11.00 | |
Brisket Sandwich | $10.00 | |
Pulled Pork Sandwich | $9.00 | |
BBQ Loaded Haystacker | $14.00 | |
BBQ Loaded Nachos | $12.00 | |
Regular Nachos | $6.00 | |
Smoked Sausage | $4.00 | ![]() |
Rope Smoked Sausage | $6.00 | |
Onionstacker | $14.00 | |
Fries | $5.00 | |
Cheesy Fries | $7.00 | |
Hot Dog | $3.00 | ![]() |
Chips | $2.00 | ![]() |
Blue or Pink Lemonade - 24oz | $4.00 | |
Blue or Pink Lemonade - 32oz | $5.00 | ![]() ![]() |
Unsweetened Iced Tea - 24oz | $4.00 | |
Unsweetened Iced Tea - 32oz | $5.00 | |
Bottled Water | $2.00 |
Big G’s Food Service
Item | Cost | |
---|---|---|
Bourbon Chicken w/Beans & Rice - Lg | $16.00 | |
Bourbon Chicken w/Beans & Rice - Reg | $12.00 | |
Sausage w/Beans & Rice - Lg | $16.00 | |
Sausage w/Beans & Rice - Reg | $12.00 | |
Bourbon Chicken Sandwich ONLY | $12.00 | |
Bourbon Chicken Sandwich w/ Fries | $16.00 | |
Bourbon Chicken Sampler | $4.00 | ![]() |
Crawfish Boil - Lg | $16.00 | |
Crawfish Boil - Reg | $12.00 | |
Philly Cheese Steak Sandwich ONLY | $12.00 | |
Philly Cheese Steak Sandwich w. Fries | $16.00 | |
Gator-on-a-Stick | $12.00 | |
Smoked Turkey Leg | $16.00 | |
Bucket of Fries | $12.00 | ![]() |
Sweet Tea, Mango Tea, Unsweet Tea | $7.00 | |
Lemonade, Strawberry Lemonade, Cherry Limeade | $7.00 | |
Bottled Soda | $4.00 | |
Bottled Water | $3.00 |
Big G’s Ice Cream
CANCELLED
Item | Cost |
---|
Bongo Fruit Smoothies
Item | Cost | |
---|---|---|
Pineapple Smoothies | $13.00 | ![]() |
Pineapple Smoothies - 20oz cup | $6.00 | ![]() |
Watermelon Smoothies | $13.00 | ![]() ![]() |
Watermelon Smoothies - 20oz cup | $6.00 | ![]() |
Bucket List BBQ
Item | Cost | |
---|---|---|
1/2 Slab Ribs with Beans/ Just Half Slab | $16.00 | |
2 X 2 - 2 Ribs, 2 Chicken Kabobs and Beans | $13.00 | |
Big Cheesy Pulled Pork Burrito - 1lb | $13.00 | |
Big Cheesy Brisket Burrito - 1lb | $14.00 | |
Pulled Pork Nachos | $12.00 | |
Chicken Kabob | $4.00 | ![]() |
1/3lb Smoked Angus Burger | $9.00 | |
Bucket List Burger | $13.00 | |
Pulled Pork Sandwich | $10.00 | |
Brisket Sandwich | $12.00 | |
Hawaiian Roll Pulled Pork Slider | $4.00 | ![]() |
Cowboy Beans w/ Pulled Pork | $3.00 | ![]() |
Cheesy Potatos | $3.00 | ![]() |
The Bucket - 2lb. Super Nacho | $20.00 | |
Pop and Water | $2.00 |
Cactus Jacks
Item | Cost | |
---|---|---|
Artisan Burgers | $8.00-$11.00 | |
Sliced Smoked Brisket Sandwich | $11.00 | |
Smoked Chicken Sandwich | $9.00 | |
Wicked Witch Sandwich | $10.00 | |
Buckshot | $11.00 | |
Jack/Jill Nachos | $12.00 | |
Chips/Cheese | $6.00 | ![]() |
Hot Dog | $4.00 | ![]() |
Brat | $5.00 | |
Bottled Drinks | $3.00 |
Cappuccino Connections
Item | Cost | |
---|---|---|
Chocolate Covered Frozen Cheesecake | $7.00 | |
Chocolate Covered Frozen Banana | $4.00 | ![]() |
Frozen Cappuccino | $6.00 | |
Smoothies | $6.00 | |
Fresh Squeezed Lemonade/Limeade - Reg | $4.00 | |
Fresh Squeezed Lemonade/Limeade - Lg | $5.00 | |
Fresh Brewed Tea/Sweet Tea - Reg | $3.00 | |
Fresh Brewed Tea/Sweet Tea - Lg | $4.00 | |
Coffee - Reg | $2.00 | |
Coffee - LG | $3.00 |
Chapmans Take Away
Item | Cost | |
---|---|---|
The Jimmy | $12.00 | |
The Cuban | $12.00 | |
BBQ Pork and Mac | $12.00 | |
Grilled Shaved Smoked Ham | $9.00 | |
Grilled Shaved Turkey and Swiss | $9.00 | |
The Strami | $12.00 | |
The Jalapeno Mac Stacker | $11.00 | |
Grilled Cheese | $4.00 | ![]() ![]() |
Grilled Mac & Cheese | $9.00 | ![]() |
Chips | $2.00 | ![]() |
Assorted Teas | $3.00 | |
Bottled Water | $3.00 |
Chubbs & Spudds
Item | Cost | |
---|---|---|
Jumbo Chicken Fried Steak Sandwich | $9.00 | |
Jumbo Chicken Fried Steak Sandwich Basket | $12.00 | |
Popcorn Chicken Basket | $12.00 | |
Popcorn Shrimp Basket | $12.00 | |
Fresh-Cut Gator Taters | $8.00 | ![]() |
Fresh-Cut Curly Fries | $8.00 | ![]() |
Loaded Spicy Curly Fries | $12.00 | |
Nachos | $4.00 | ![]() |
Chili-Cheese Frito Pie | $5.00 | |
Deep Fried Dill Pickle | $8.00 | ![]() |
Deep-Fried Mac & Cheese Bites | $8.00 | ![]() |
Deep Fried Green Beans | $8.00 | ![]() |
Deep-Fried Mushrooms | $8.00 | ![]() |
Mozzarella Cheese Sticks | $8.00 | ![]() |
Deep Fried Candy Bars - Snickers or Milky Way | $5.00 | |
Soda or Brewed Iced Tea - Sm | $2.00 | |
Soda or Brewed Iced Tea - Med | $4.00 | |
Soda or Brewed Iced Tea - Lg | $6.00 | |
Limeade or Cherry Limeade - Sm | $3.00 | |
Limeade or Cherry Limeade - Med | $5.00 | |
Limeade or Cherry Limeade - Lg | $7.00 | |
Bottled Water | $2.00 |
Dippin’ Dots
Item | Cost | |
---|---|---|
Dippin' Dots Ice Cream - Sm | $5.00 | |
Dippin' Dots Ice Cream - Med | $7.00 | |
Dippin' Dots Ice Cream - Lg | $9.00 | |
Dippin' Dots Floats | $7.00 | |
Dippin' Dots Sundae | $9.00 | |
Water | $3.00 |
Dusek Funnel Cakes
Item | Cost | |
---|---|---|
Funnel Cake - with up to 2 toppings | $7.00 | |
Funnel Cake - Sampler size with up to 2 toppings | $4.00 | ![]() |
Fountain Drinks - 16oz | $2.00 | |
Fountain Drinks - 32oz | $3.00 | |
Bottled Water | $2.00 |
Fargo Fillies
Item | Cost | |
---|---|---|
Philly Cheese Steak - Sm | $10.00 | |
Philly Cheese Steam - Lg | $15.00 | |
Fargo Fillie - Sm | $10.00 | |
Fargo Fillie - Lg | $15.00 | |
Chicken Philly - Sm | $10.00 | |
Chicken Philly - Lg | $15.00 | |
Italian Sausage | $10.00 | |
Home Cut Fries - Sm | $4.00 | ![]() ![]() |
Home Cut Fries - Med | $6.00 | ![]() |
Home Cut Fries - Lg | $12 | ![]() |
Philly Fries | $14.00 | |
Fried Pickles or Picklepenos - Sm | $4.00 | ![]() ![]() |
Fried Pickles or Picklepenos - Reg | $9.00 | ![]() |
Fried Pickles or Picklepenos - Bucket | $21 | ![]() |
Cheese Curds - Reg | $9.00 | ![]() |
Cheese Curds - Bucket | $21.00 | ![]() |
Fried Olives - Reg | $9.00 | ![]() |
Fried Olives - Bucket | $21.00 | ![]() |
Fresh-Squeezed Lemonade | $8.00 | ![]() |
Slushies - 16oz | $6.00 | |
Slushies - Souvenir Cup | $10.00 |
Fresh Wisconsin Cheese Curds
Flavors: Original, Ranch, Cajun, Garlic
Item | Cost | |
---|---|---|
Cheese Curd - Sample | $4.00 | ![]() |
Cheese Curd - Regular | $12.00 | |
Cheese Curd - Bucket | $20.00 | |
Cheese Curd - Sampler Bucket | $25.00 | |
32oz Drinks | $7.00 | |
32oz Refills | $4.00 |
Indian Taco
Item | Cost | |
---|---|---|
Indian Taco | $10.00 | ![]() |
Indian Taco w/ Beef | $12.00 | |
Chicken Quesadilla | $11.00 | |
Cheese Quesadilla | $7.00 | |
Beef Quesadilla | $9.00 | |
Flamin' Hot Cheetos Quesadilla | $10.00 | |
Chicken Bacon Ranch Quesadilla | $12.00 | |
Loaded Nachos | $10.00 | |
Stuffed Cucumber - Chicken Salad | $8.00 | |
Stuffed Cucumber - Seafood Salad | $8.00 | |
Stuffed Cucumber - Tuna Salad | $8.00 | |
Fry Bread | $4.00 | ![]() |
16oz Drink | $2.00 | |
32oz Drink | $4.00 | |
Bottled Water | $2.00 |
Joe’s Little Nut Co.
Item | Cost | |
---|---|---|
Cinnamon Roasted Peanuts | $4.00 | ![]() |
Cinnamon Roasted Pecans, Almonds, or Cashews - Small | $5.00 | ![]() |
Cinnamon Roasted Pecans, Almonds, or Cashews - Med | $9.00 | ![]() |
Cinnamon Roasted Pecans, Almonds, or Cashews - Lg | $16.00 | ![]() |
Hot & Spicy Peanuts | $5.00 | ![]() |
Salted Cashews | $5.00 | ![]() |
Smoked & Salted Almonds | $5.00 | ![]() |
Salted Pecans | $5.00 | ![]() |
Bottled Water - 20oz | $1.00 | |
Bottled Soda | $1.50 |
Ken N Barbie’z Rollin Diner
We can customize any item to make it vegetarian.
Item | Cost | |
---|---|---|
Pulled Pork Mac N Cheese | $13.00 | |
Chicken Bacon Ranch Mac N Cheese | $13.00 | |
Loaded Mac N Cheese | $13.00 | |
Pulled Pork Fries | $13.00 | |
Chicken Bacon Ranch Mac N Cheese | $13.00 | |
Chicken Bacon Ranch Wrap w. Chips | $11.00 | |
Turkey Club Wrap w. Chips | $11.00 | |
Grilled Club Sandwich w. Chips | $11.00 | |
Loaded Fries | $8.00 | |
Fajita Fries | $13.00 | ![]() |
Steak Nachos | $13.00 | |
Cheese Fries | $6.00 | ![]() |
Fries | $5.00 | ![]() |
Mac N Cheese | $4.00 | ![]() ![]() |
Chef Salad | $11.00 | |
Grilled Chicken Salad | $11.00 | |
Water or Soda | $2.00 |
King’s Cotton Candy
Item | Cost | |
---|---|---|
Cotton Candy Cone | $3 | ![]() ![]() |
Cotton Candy Cup | $5 | ![]() |
Cotton Candy Cake | $15 | ![]() |
Cotton Candy Party Pack - 8 mini cups | $15 | |
Cotton Candy Crunch | $1 | ![]() ![]() |
Lollipops - SM | $2/$1 |
Makin’ Sweet Dough
Item | Cost | |
---|---|---|
1/2 Dozen Fresh Mini Donuts | $4.00 | ![]() |
Sweet Dozen Mini Donuts | $8.00 | |
Apple Pie Mini Donuts | $11.00 | |
Chocolate Chip Ice Cream Sammich | $7.00 | |
Snickerdoodle Ice Cream Sammich | $7.00 | |
Smashed Brownie Ice Cream Sammich | $7.00 | |
Fruit Smoothie | $6.00 | |
Cold Brew Iced Coffee | $6.00 | |
Fresh Squeezed Lemonade | $7.00 | |
Fresh Squeezed Lemonade w/ Flavors | $8.00 | |
Fizzy Float | $6.00 | |
Bottled Water | $2.00 | |
Assorted Soda | $2.00 | |
Red Bull | $5.00 | |
Gatorade | $3.00 |
Midstate Cookers
Item | Cost | |
---|---|---|
Alligator on-a-stick | $10.00 | |
Chicken Tenders w/ sauce | $10.00 | |
Jumbo Deep Fried Hot Dog | $6.00 | |
Jumbo Deep Fried Chili Cheese Dog | $8.00 | |
Jumbo Smoked Turkey Leg | $12.00 | |
Chicken Fried Pork Tenderloin Sandwich | $9.00 | |
Jumbo Pulled Pork Sandwich | $9.00 | |
Jumbo Chicken Fried Steak Sandwich | $9.00 | |
Jumbo Nachos | $8.00 | ![]() |
Jumbo Pulled Pork OR Irish Nachos | $12.00 | |
French Fries - Lg | $8.00 | ![]() |
French Fries - Sm | $6.00 | ![]() |
Gator Taters - SM | $6.00 | ![]() |
Grater Taters - LG | $8.00 | ![]() |
Beer-Battered Onion Rings | $8.00 | ![]() |
Deep-Fried Jalapeno Poppers | $8.00 | |
Deep-fried Sweet Corn on-a-stick - SM | $3.00 | ![]() ![]() |
Deep-fried Sweet Corn on-a-stick - LG | $5.00 | ![]() |
Deep-Fried Green Beans with your choice of sauce | $8.00 | ![]() |
Deep-Fried Pickle Spears with your choice of sauce | $8.00 | ![]() |
Deep-Fried Mushrooms with your choice of sauce | $8.00 | ![]() |
Beer-battered, deep-fried Mozzarella Sticks with your choice of sauve | $8.00 | |
Deep-Fried Candy Bar on-a-stick | $5.00 | |
Deep-Fried Pie - apple, cherry or peach | $8.00 ($10 w/ Ice Cream | |
Deep-Fried Twinkie on-a-stick | $5.00 | |
Fresh Brewed Iced Tea - Reg, Lg, XL | $2, $3, or $4 | |
Cherry or Strawberry Limeade | $7.00 | |
Soda - Reg, Lg, XL | $3, $4, $6 | |
Bottled Water | $2.00 |
MMM Rootbeer
Homemade Root Beer, Cream Soda, or Diet
Item | Cost | |
---|---|---|
Cup | $3.00, no refills | |
Bottle | $5.00, Refill $2 | |
Jug | $8.00, refill $4 | |
Jug | $10.00, refill $5 |
Mooks Foods
Item | Cost | |
---|---|---|
Moink Balls - bacon-wrapped meatballs, smoked, then glazed with a sweet and subtly spicy sauce | $10.00 | |
Totchos | $12.00 | |
Chicken Sliders | $10.00 | |
Soft Drinks | $3.00 |
Okoboji Soda Company
Homemade Soda Flavors: Root Beer, Sarsaparilla, Cream Soda, Birch Beer, Cherry Wine (soda, not alcohol), Orange Zippy (orange cream soda), Diet Root beer, Blue Lightning(blue raspberry), Strawberry, Lemonade, Iced Tea
Item | Cost | |
---|---|---|
16oz Beverage | $3.00 | |
32oz Beverage | $5.00 | |
32oz Tin, Corn Cup or Mason Jar | $10.00 | |
32oz Stainless Steel Mug | $12.00 | |
54oz Jug/Growler | $13.00 | |
All 32oz and smaller Refills | $3.00 | |
Refills over 32oz | $5.00 | |
Bottled Water | $2.00 | |
Nachos with Cheese | $5.00 | ![]() |
Old Time Ice Cream
Item | Cost | |
---|---|---|
Home Made Ice Cream | $6.00 | |
Bottled Water | $2.00 |
Pacific Rim Noodles
Item | Cost | |
---|---|---|
Veggie Noodle Bowl | $11.00 | ![]() |
Veggie Noodle Bowl w/ Chicken | $13.00 | ![]() |
Chicken Skewer | $4.00 | ![]() |
Mango Lemonade | $6.00 | |
Gatorade | $3.00 | |
Bottled Water | $2.00 |
Pizza Point Concessions
Item | Cost | |
---|---|---|
Pizza by the slice | $6.00 | |
Wings | $4.00 | ![]() |
Pop, Tea, Lemonade - 44oz | $6.00 | |
Pop, Tea, Lemonade - 32oz | $5.00 | |
Pop, Tea, Lemonade - 16oz | $4.00 |
Pop’s Kettle Corn
Item | Cost | |
---|---|---|
Kettle Corn - LG | $8.00 | |
Kettle Corn - SM | $4.00 | ![]() |
Cheese Corn - LG | $8.00 | |
Cheese Corn - SM | $4.00 | ![]() |
Cinnamon Corn - LG | $8.00 | |
Carmel Corn - LG | $8.00 | |
Soda or Bottled Water | $2.00 |
Roasted Corn Stand
Item | Cost | |
---|---|---|
Roasted Corn | $4.00 | ![]() ![]() |
Bottled Water | $2.00 | |
Gatorade | $3.00 |
Russ & Annie’s
Item | Cost | |
---|---|---|
Frito Pie | $7.00 | |
Pulled Pork Slider | $4.00 | ![]() |
Loaded Fries | $15.00 | |
Pulled Pork Sandwich | $9.00 | |
Pork Parfait | $9.00 | |
Grilled Blackberry Lemonade | $8.00 | ![]() |
Grilled Lemonade | $7.00 | |
Soda - Pepsi & Water | $3.00 |
Sam & Louie’s Mobile Pizzeria
Item | Cost | |
---|---|---|
Giant N.Y. Slice | $$7-8 | ![]() |
Fried Lasagna Sandwich | $12.00 | |
Meatball Sliders | $10.00 | |
Fried Pickles | $10.00 | |
Fried Ravioli | $9.00 | |
Blue Bell Ice Cream Waffle Cone/Dish | $6.00 | |
Shake/Malt | $6/$8 | |
Gatorade | $3.00 | |
Bottled Water or Can of Soda | $2.00 | |
Kids Slice | $4.00 | ![]() ![]() |
Seafood Market
Item | Cost | |
---|---|---|
Coconut Shrimp | $15.00 | |
Crab Cakes | $15.00 | |
Paella | $20.00 | |
Jambalaya | $20.00 | |
Grilled Shrimp | $15.00 | |
Seafood Meadley | $20.00 | |
Calamari | $15.00 | |
Frog Legs | $15.00 | |
French Fries | $4.00 | ![]() |
Snoasis
All items are vegan, dairy, and gluten-free.
Item | Cost | |
---|---|---|
Shaved Ice - Flat Top | $3.00 | ![]() ![]() |
Shaved Ice w. Cone | $4.00 | ![]() ![]() |
Dole Whips - Pineapple | $6.00 | ![]() |
Snow Shakes | $6.00 | ![]() |
Snow Nachos | $10.00 | ![]() |
Snowie Bus
Located in Artyopolis!
Item | Cost | |
---|---|---|
Shaved Ice | $3.00 - $5.00 | |
Ice Cream Bars | $1.00 - $3.00 | ![]() |
Chocolate Covered Cheese Cake | $8.00 | ![]() |
Can of Pop or Bottled Water | $1.00 |
Tacos Food Truck
Item | Cost | |
---|---|---|
Nacho Average Nachos | $15.00 | |
Nacho Average Veggie Nachos | $15.00 | ![]() |
Sweet Thai Pork Tacos | $13.00 | |
Southwest Chicken Tacos | $12.00 | |
Old School Beef Tacos | $12.00 | |
Black Bean Tacos | $11.00 | ![]() ![]() |
Crispy Shrimp Tacos | $14.00 | |
Street Beef or Chicken Taco | $4.00 | ![]() |
Korean Beef Tacos | $14.00 | |
Crispy Fish Tacos | $14.00 | |
Featured Rotating Tacos | $14.00 | |
Chips & Guacamole | $8.00 | ![]() |
Fresh Fried Chips & Homemade Salsa - LG | $6.00 | ![]() |
Bottled Soda | $3.00 | |
Bottled Water | $2.00 |
Tad’s Bodacious Burritos
Item | Cost | |
---|---|---|
Chipotle Beef Burrito | $13.00 | |
Grilled Chicken Burrito | $13.00 | |
Black Bean & Spinach Burrito | $13.00 | ![]() |
Taco Salad (Beef or Chicken) | $13.00 | |
Nacholupa | $13.00 | |
Beef or Chicken Quesadilla | $12.00 | |
Cheese Quesadilla | $8.00 | ![]() |
Soft Tacos | $13.00 | |
Supreme Nacho | $10.00 | |
Nachos | $7.00 | ![]() |
Nacho - Sampler | $4.00 | ![]() ![]() |
Walking Taco | $12.00 | |
Bottled Water | $4.00 | |
32oz Soda, Tea, Lemonade | $8.00 | |
Add Jalapenos or Sour Cream | $1.00 |
Texas Twister Drink
Item | Cost | |
---|---|---|
Texas Twister Drink Happy Hour | $4.00 | ![]() |
Texas Twister Drink | $8.00 | |
Texas Twister Drink Sugar-Free | $8.00 | |
Texas Twister Drink in a Boot | $12.00 | |
Texas Twister Drink Sugar-Free in a boot | $12.00 | |
32oz Texas Twister Drink in a Boot LED | $$15.00 | |
32oz Texas Twister Drink - sugar free in a Boot LED | $15.00 |
The Parthenon / Papa’s Greek Food
Item | Cost | |
---|---|---|
Gyro Sandwich | $11.00 | |
Gyro Supreme Sandwich | $12.00 | |
Chicken Gyro Sandwich | $11.00 | |
Chicken Gyro Supreme Sandwich | $12.00 | |
Hot and Spicy Gyro Sandwich | $12.00 | |
Hot and Spicy Gyro Supreme Sandwich | $13.00 | |
Hot and Spicy Chicken Gyro Sandwich | $12.00 | |
Hot and Spicy Chicken Gyro Supreme Sandwich | $13.00 | |
Greek Salad with Choice of Gyro, Chicken or Pita | $12.00 | |
Vegetable Pita | $10.00 | ![]() ![]() |
Spanakopita | $4.00 | ![]() ![]() |
Baklava | $4.00 | ![]() ![]() |
Coke Products & Bottled Water | $$2-$10 | |
Asst. Flavored Lemonades and Iced Tea | $$2-$10 |