VENDORS
Over 30 Vendors • Endless Food Combinations
You can search by type of food (category) or vendor name. Click on the photo to view the full menu.
Hours:
Thursday, 4 pm – 9:55 pm
Friday and Saturday, 10 am – 9:55 pm
Sunday, 10 am – 5 pm
*all foods marked vegetarian or vegan are done so at the discretion of the Food Vendor. Please ask the vendors for details.
Allan Dennis Corndogs
Item | Cost | |
---|---|---|
Jumbo Corndogs | $9.00 | |
Nachos | $9.00 | |
Lemonade | $9.00 | |
Cherry Limeade | $9.00 | |
Tea | $9.00 | |
Refills | $5.00 | |
Cherry Limeade or Tea - Small | $4.00 |
Big G’s Food Service
Item | Cost | |
---|---|---|
Bourbon Chicken w. Rice & Beans | $16.00 | |
Bourbon Chicken Sandwich w. Fries | $16.00 | |
Crawfish Boil | $16.00 | |
Smoked Turkey Legs | $18.00 | |
Philly Cheese Steak w. Fries | $16.00 | |
Sausage w. Bens & Rice | $16.00 | |
Bacon Cheeseburger | $16.00 | |
Shrimp Basket w. Fries | $16.00 | |
Bourbon Chicken Sample | $4.00 | ![]() |
Gator-on-a-Stick | $12.00 | |
Texas Ribbon Fries w. Brisket, Pork, Steak or Chicken | $18.00 | |
Fresh Cut Fry Bucket | $14.00 | |
Lemonade, Strawberry Lemonade, Cherry Limeade, Orangeade | $8.00 | |
Sweet Tea, Mango Tea, Unsweet Tea | $8.00 |
Big G’s Ice Cream
Item | Cost | |
---|---|---|
Soft Serve Ice Cream Wafer Cone | $7.00 | ![]() |
Soft Serve Ice Cream Waffle Cone | $9.00 | ![]() |
Ice Cream Bowl | $9.00 | |
Sundae | $10.00 | |
Waffle Cone Sundae | $12.00 | |
Banana Split | $14.00 | |
Shake or Float | $10.00 | |
Icee | $8.00 | |
Chocolate Chip Ice Cream | $8.00 | |
Hot Fudge Cake | $12.00 | |
Ice Cream Sampler - Any Flavor | $4.00 | ![]() |
Coffee / Hot Chocolate / Fountain Soda | $5.00 | |
Bottled Water | $3.00 | |
Lemonade & Teas | $8.00 |
Bongo Fruit Smoothies
Item | Cost | |
---|---|---|
Pineapple Smoothie in a Pineapple | $14.00 | ![]() |
Pineapple Smoothie in a Cup | $7.00 | ![]() |
Cup of fresh Pineapple | $4.00 | ![]() ![]() |
Boxcar Tasty Express
Item | Cost | |
---|---|---|
Fried Oreos | $4.00 | ![]() |
Italian Beef Sandwich | $12.00 | |
Italian Sausage | $12.00 | |
Chicken Fried Chicken | $12.00 | |
Chicken Bacon Ranch | $13.00 | |
Chicken Fried Steak | $12.00 | |
Conductor Combo | $16.00 | |
Sidewinder Fries | $8.00 | |
Cheese Fries | $9.00 | |
Cheese Bacon Ranch Fries | $10.00 | |
Garlic Parmesan Fries | $9.00 | |
Bacon, Garlic, Parmesan Fries | $10.00 | |
Italian Beef Loaded Fries | $12.00 | |
Mac & Cheese Bites | $8.00 | |
Wisconsin Cheese Curds | $10.00 | |
Fried Pickles | $8.00 | |
Powdered Sugar Funnel Cake | $8.00 | |
Turtle Chocolate or Carmel | $10.00 | |
Cinnamon Roll | $10.00 | |
Cherry Cream | $10.00 | |
Chocolate or Cherry | $10.00 | |
Fried Oreos | $8.00 | |
Fried Nutter Butters | $8.00 | |
Churros | $8.00 | |
Fried Strawberry Cheesecake | $9.00 | |
Pepsi, Dr Pepsi, Mt. Dew, Dr. Pepper, Sprite | $3.00 | |
Water | $2.00 | |
Kids Meal - Chicken Strip | $8.00 | |
Mini Corndogs w. Fries | $8.00 |
Bucket List BBQ
Item | Cost | |
---|---|---|
1/2 Slab Baby back Ribs w. Beans | $18.00 | |
Pulled Pork Nachos | $14.00 | |
Pulled Pork Sandwich | $10.00 | |
The Bomb Sandwich Combo - 3 meats | $16.00 | |
Smoked Sausage Sandwich | $14.00 | |
Cheesy Potato Pulled Pork Burrito | $14.00 | |
Cheesy Potato Burnt Ends Burrito | $16.00 | |
Burnt Ends Sandwich | $14.00 | |
Bucket Sampler | $22.00 | |
The Bucket - Super Nachos (feeds 2) | $25.00 | |
Hawaiian Pulled Pork Slider | $4.00 | ![]() |
Cheesy Potatoes | $4.00 | ![]() |
Cowboy Beans | $4.00 | ![]() |
Water or Soda | $2.00 |
Cactus Jacks
Item | Cost | |
---|---|---|
Calamity Jane Slider | $4.00 | ![]() |
Sliced Smoked Brisket | $11.00 | |
Buckshot | $11.00 | |
Smoked Pulled Chicken | $10.00 | |
Wicked Witch | $11.00 | |
Cactus Jack Burger | $11.00 | |
Tumbleweed | $9.00 | |
Boss Hog | $11.00 | |
Hillbilly Deluxe | $10.00 | |
Smoked Bacon Cheddar | $9.00 | |
Willy Wonka | $9.00 | |
Redneck Rueben | $11.00 | |
Ragin Cajun | $9.00 | |
Crossfire | $9.00 | |
Swiss Mushroom | $9.00 | |
Roadhouse | $10.00 | |
Hamburger | $7.00 | |
Cactus Jack Nachos | $12.00 | |
Cactus Jill Nachos | $12.00 | |
Mac N Cheese | $6.00 | |
Jack Mac | $12.00 | |
Chips & Cheese | $6.00 | |
Bratwurst | $5.00 | |
All Beef Hot Dog | $4.00 | ![]() |
Cold Drinks | $3.00 |
Cappuccino Connections
Item | Cost |
---|
Chapmans Take Away
Item | Cost | |
---|---|---|
The Cowboy | $14.00 | |
The Angry Monte (Raspberry Chipotle Sauce) | $14.00 | |
The Jimmy | $13.00 | |
The BBQ Pork and Mac | $13.00 | |
The Cuban | $13.00 | |
BBQ Pork with American Cheese | $11.00 | |
Grilled Turkey and Swiss | $9.00 | |
Grilled Shaved Ham and Cheese | $9.00 | |
Grilled Mac and Cheese | $9.00 | |
Turkey on Rye (Chipolte Mayo) | $9.00 | |
Grilled Cheese with Chips | $4.00 | ![]() |
Chips | $2.00 | ![]() |
Lg Ice Water | $3.00 | |
Ice Cold Teas | $3.00 |
Chubbs & Spudds
Item | Cost |
---|
Dippin’ Dots
Item | Cost | |
---|---|---|
Dippin Dots - SM | $6.00 | |
Dippin Dots - MED | $8.00 | |
Dippin Dots - LG | $10.00 | |
Dippin Dots Float | $9.00 | |
Dippin Dots Sundae | $10.00 |
Dusek Funnel Cakes
Item | Cost | |
---|---|---|
Funnel Cake | $7.00 | |
Bottled Water | $2.00 | |
20oz Drink | $3.00 | |
44oz Drink | $5.00 |
Fargo Fillies
Item | Cost | |
---|---|---|
Fargo Fillie | $16.00 | |
Philly Cheese Steak | $16.00 | |
Chicken Philly | $16.00 | |
Italian Sausage Philly | $16.00 | |
Cheese Curds - Reg | $9.00 | ![]() |
Cheese Curds - Bucket | $22.00 | ![]() |
Fried Pickles - Sm | $4.00 | ![]() ![]() |
Fried Pickles - Reg | $9.00 | ![]() |
Fried Pickles - Bucket | $22.00 | ![]() |
Fried Picklepenos - Sm | $4.00 | ![]() ![]() |
Fried Picklepenos - Reg | $9.00 | ![]() |
Fried Picklepenos - Bucket | $22.00 | ![]() |
Home Cut Fries - Reg | $4.00 | ![]() |
Home Cut Fries - Lg | $7.00 | ![]() |
Home Cut Fries - XL | $12.00 | ![]() ![]() |
Philly Fries | $16.00 | ![]() |
Fresh-Squeezed Lemonade | $8.00 | ![]() |
Slushies - 16oz | $6.00 | ![]() |
Slushies - Souvenir Cup | $10.00 | ![]() |
Hoopingarner Concessions
Item | Cost | |
---|---|---|
Korean Corn Dogs | $13.00 | |
Cheese on a Stick | $7.00 | |
Cheese on a Stick - Small | $4.00 | ![]() |
Hot Pretzel | $8.00 | |
Fried Pickles | $10.00 | |
Nachos | $10.00 | |
Nachos - Small | $4.00 | ![]() |
Lemonade. Cherry Limeade, Tea, Pop | $7.00 | |
Water | $3.00 |
Indian Taco
Item | Cost | |
---|---|---|
Indian Taco | $9.00 | ![]() |
Indian Taco w/ Beef | $11.00 | |
Fry Bread | $4.00 | ![]() |
Chicken Bacon Ranch Quesadilla | $12.00 | |
Steak Quesadilla | $12.00 | |
Chicken Quesadilla | $11.00 | |
Cheese Quesadilla | $9.00 | |
Loaded Nachos | $11.00 | |
Stuffed Cucumber - Chicken, Tuna or Seafood | $6.00 | |
Stuffed Cucumber - Ranch | $6.00 | ![]() |
20oz Drink | $3.00 | |
44oz Drink | $5.00 | |
Bottled Water | $2.00 |
King’s Candy Shop
Item | Cost | |
---|---|---|
Cotton Candy Cone | $4.00 | ![]() ![]() |
Cotton Candy Cup | $5.00 | ![]() |
Freeze-Dried Candy (various) | $7.00 | |
Chocolate Covered Oreo's | $6.00 |
Linda Chan’s Concessions
Item | Cost | |
---|---|---|
Teriyaki Steak on-a-stick | $13.00 | |
Teriyaki Chicken on-a-stick | $12.00 | |
Shrimp Fried Rice | $15.00 | |
Vegetable Noodles | $10.00 | |
Pork Egg Roll | $4.00 | ![]() |
Lemonade | $7.00 |
Lots N Nuts
Item | Cost | |
---|---|---|
Cinnamon Roasted Almonds, Pecans, Cashews, Peanuts - SM | $5.00 | ![]() |
Cinnamon Roasted Almonds, Pecans, Cashews, Peanuts - MED | $9.00 | ![]() |
Cinnamon Roasted Almonds, Pecans, Cashews, Peanuts - LG | $16.00 | ![]() |
Cinnamon Nuts Small Bits | $3.50 | ![]() ![]() |
Salted Cashews or Spicy Peanuts - SM | $5.00 | |
Salted Cashews or Spicy Peanuts - LG | $16.00 | |
Trail Mix - SM | $5.00 | |
Trail Mix - LG | $16.00 |
Ma-Ma C’s Meat and Sweet Pies
Item | Cost | |
---|---|---|
Chicken and Noodle Pot Pie | $13.00 | |
Southern Bierock Pot Pie | $13.00 | |
Apple Crisp Pie | $5.00 | |
Cherry Crisp Pie | $5.00 | |
Peanut Butter Pie | $5.00 | |
Cherry Cheesecake | $5.00 | |
Chocolate Cream Pie | $5.00 | |
Ice Cream Cone | $4.00 | ![]() |
Ice Cream Sundae | $5.00 | |
Ice Cream Nachos | $8.00 | |
Rootbeer Float | $6.00 | |
Lemonade | $3.00 | |
Sweet Tea | $3.00 | |
Tea | $3.00 | |
Bottled Water | $2.00 |
Mac Daddy’s
Item | Cost | |
---|---|---|
Classic Mac - Kids | $4.00 | ![]() ![]() |
Classic Mac - SM | $9.00 | ![]() |
Classic Mac - LG | $13.00 | ![]() |
Bacon Cheeseburger Mac - SM | $9.00 | |
Bacon Cheeseburger Mac - LG | $13.00 | |
Frank & Mac - SM | $9.00 | |
Frank & Mac - LG | $13.00 | |
Mac & Oink - SM | $9.00 | |
Mac & Oink - LG | $13.00 | |
Spinach Artichoke Mac - SM | $9.00 | |
Spinach Artichoke Mac - LG | $13.00 | |
Cajun Mac - SM | $9.00 | |
Cajun Mac - LG | $13.00 | |
Fresh-Squeezed Lemonade | $9.00 | |
Flavored Lemonade | $9.00 | |
Slushie - SM | $6.00 | |
Slushie - Souvenir | $11.00 |
Makin’ Sweet Dough
Item | Cost | |
---|---|---|
Half Dozen Mini Donuts | $4.00 | ![]() |
Sweet Dozen Mini Donuts | $8.00 | |
Apple Pie Mini Donuts | $11.00 | |
Cherry Cheesecake Mini Donuts | $11.00 | |
Ice Cream Sammich | $7.00 | |
Fresh squeezed Lemonade | $7.00 | |
Fresh squeezed Lemonade w/ Strawberry or Mango | $8.00 | |
Pucker-up Pickle Lemonade | $8.00 | |
Fizzy Float | $6.00 | |
Cold-brew Coffee | $7.00 | |
Bottled Water | $2.00 | |
Gatorade | $3.00 | |
Red Bull | $4.00 | |
Assorted Sodas | $2.00 |
Midstate Cookers
Item | Cost | |
---|---|---|
Alligator-On-A-Stick | $12.00 | |
Andouille Sausage Jambalaya | $14.00 | |
Blackened Shrimp Jambalaya | $14.00 | |
Hand-breaded Chicken Tenders | $10.00 | |
Jumbo Deep-Fried Hot Dog | $7.00 | |
Jumbo Deep-Fried Chili Cheese Dog | $10.00 | |
Jumbo Chicken Fried Steak Sandwich | $10.00 | |
Jumbo Chicken-Fried Pork Tenderloin Sandwich | $10.00 | |
Irish Nachos - Bacon, Cheese, Salsa, Jalapeu00f1os & Sour Cream | $12.00 | |
Jumbo Nachos - Cheese, Salsa, Jalapeu00f1os & Sour Cream | $8.00 | ![]() |
Jumbo Pulled Pork Nachos - Cheese, Salsa, Jalapeu00f1os, Sour Cream & Pulled Pork | $12.00 | |
Jumbo Pulled Pork Sandwich | $10.00 | |
Blackened Shrimp On-A-Stick | $8.00 | |
Fresh-Cut Gator Taters (toppings available) - SM | $7.00 | ![]() |
Fresh-Cut Gator Taters (toppings available) - LG | $10.00 | ![]() |
Fresh-Cut French Fries (toppings available) - SM | $7.00 | |
Fresh-Cut French Fries (toppings available) - LG | $10.00 | |
Deep-Fried Green Beans, Pickle Spears, Mushrooms, Mozzarella Sticks, Jalapeno Poppers, or Onion Rings | $10.00 | ![]() |
Deep-Fried Pie - Apple., Cherry, or Peach | $9.00 | ![]() |
Add Ice Cream to Pie | $2.00 | ![]() |
Deep-Fried Twinkie-on-a-Stick | $7.00 | ![]() |
Deep-Fried Candy bar On-a-stick | $7.00 | |
Cherry or Strawberry Limeade - 32oz | $8.00 | |
Fresh-Brewed Iced Tea - Reg | $3.00 | |
Fresh-Brewed Iced Tea - LG | $4.00 | |
Fresh-Brewed Iced Tea - XL | $5.00 | |
Soft Drinks - Reg | $4.00 | |
Soft Drinks - LG | $5.00 | |
Soft Drinks - XL | $6.00 | |
Bottled Water | $3.00 |
MMM Rootbeer
Homemade Root Beer, Cream Soda, or Diet Root Beer
Item | Cost | |
---|---|---|
Cup | $3.00 | |
16oz bottle | $6.00 (refill $3.00) | |
32oz Jug | $8.00 (refill $4.00) | |
60oz Jug | $12.00 (refill $6.00) |
Old Time Ice Cream
Item | Cost | |
---|---|---|
Homemade Ice Cream | $6.00 | |
Bottled Water | $2.00 |
Pacific Rim Noodles
Item | Cost | |
---|---|---|
Veggie Noodle Bowl | $13.00 | ![]() |
Veggie Noodle Bowl with Chicken | $15.00 | |
Grilled Chicken | $4.00 | ![]() |
Lemonade | $6.00 | |
Bottled Water | $2.00 |
Pop’s Kettle Corn
Item | Cost | |
---|---|---|
Kettle, Carmel, Cinnamon, Plain, *& Cheddar Corn | $8.00 | |
Bottles of Soda | $3.00 | |
Bottles of Water | $3.00 |
Roasted Corn Stand
Item | Cost | |
---|---|---|
Roasted Corn | $5.00 | |
Bottled Water | $2.00 | |
Gatorade | $3.00 |
Russ & Annie’s
Item | Cost | |
---|---|---|
Loaded Fries | $17.00 | |
Funnel Cake | $10.00 | |
Mini Funnel Cake | $4.00 | ![]() |
Pork Parfait | $10.00 | |
Cranberry Pecan Chicken Wrap | $12.00 | |
Grilled Lemonade | $9.00 | |
Deep-fried Apple Pie | $12.00 | |
Soda & Water (Pepsi products) | $3.00 |
Sam & Louie’s Mobile Pizzeria
Item | Cost | |
---|---|---|
Giant NY Slice of Pizza - Cheese | $8.00 | ![]() |
Giant NY Slice of Pizza - 1 Topping | $8.00 | |
Giant NY Slice of Pizza Specialty | $10.00 | |
Fried Lasagna Sandwich | $13.00 | |
Fried Pickles | $10.00 | ![]() |
Fried Beef Ravioli | $9.00 | |
Hand-dipped Blue Bell Ice Cream - Dish | $6.00 | ![]() |
Ice Cream Waffle Cone | $7.00 | ![]() |
Shake/Malt | $9.00 | ![]() |
Can of Soda/Bottled Water | $2.00 | |
Gatorade | $3.00 |
Seafood Market
Item | Cost | |
---|---|---|
Jambalaya | $20.00 | |
Paella | $20.00 | |
Crab Cake | $20.00 | |
Coconut Shrimp | $20.00 | |
Frog Legs | $20.00 | |
Seafood Medley | $20.00 | |
Grilled Shrimp | $20.00 | |
Grilled Grouper | $20.00 |
Snoasis
All items are vegan, dairy, and gluten-free.
Item | Cost | |
---|---|---|
Shaved Ice | $3.00 | ![]() |
Shaved Ice | $4.00 | ![]() |
Dole Whips | $6.00 | |
Snow Shakes - banana, strawberry, or vanilla | $6.00 | |
Water | $2.00 |
Snowie Bus
Located in Artyopolis!
Item | Cost | |
---|---|---|
Shaved Ice | $3.00 | ![]() |
Shaved Ice | $4.00 | ![]() |
Ice Cream Bars | $1.00 | ![]() |
Popsicles | $1.00 | |
Canned Pop | $1.50 | |
Bottled Water | $1.50 |
Tacos el Cora
Item | Cost | |
---|---|---|
Tacos - Al Pastor (pork) | $2.46 each | ![]() |
Tacos - Carne Asada (Beed) | $2.46 each | ![]() |
Tacos - Chicken | $2.46 each | ![]() |
Tacos - Birria | $2.46 each | ![]() |
Canned Soda (Coke Products) | $2.18 | ![]() |
Bottled Water | $2.18 | ![]() |
Quesabirria with Broth | $4.10 | ![]() |
Tacos Barbacoa | $3.00 each | ![]() |
Cheese Quesadilla | $6.01 | ![]() |
Birria or Barbacoa Quesadilla | $9.29 | |
Al Pastor or Carne Asada Quesadilla | $8.19 | |
Burritos | $10.38 | |
Torta | $10.38 | |
Side of Rice | $2.73 | ![]() |
Side of Beans | $2.73 | ![]() |
Tad’s Bodacious Burritos
Item | Cost | |
---|---|---|
Chipotle Beef Burrito | $13.00 | |
Grilled Chicken Burrito | $13.00 | |
Black Bean and Spinach Burrito | $13.00 | ![]() |
Taco Salad | $13.00 | |
Nacholupa | $13.00 | |
Soft Tacos | $13.00 | |
Quesadilla (Beef or Chicken) | $12.00 | |
Walking Tacos | $12.00 | |
Supreme Nachos | $10.00 | |
Nachos | $7.00 | |
Add Sour Cream or Jalapenos | $1 |
The Parthenon
Item | Cost | |
---|---|---|
Gyro | $12.00 | |
Chicken Gyro | $12.00 | |
Hot & Spicy Chicken Gyro | $13.00 | |
Gyro Supreme | $13.00 | |
Gyro Supreme - Chicken | $13.00 | |
Hot and Spicy Gyro Supreme | $14.00 | |
Vegetable Pita | $12.00 | ![]() |
Greek Salads | $12.00 | ![]() |
Spanakopita | $4.00 | ![]() |
Baklava | $4.00 | ![]() |
Asst. Fresh Squeezed Lemonade, Ice Teas, Sodas | $5.00 |
Tickled Pink Drinks
Specialized Lemonade
Item | Cost | |
---|---|---|
Cotton Candy Bomb | $8.00 | ![]() |
Sour Gummy Surprise | $8.00 | ![]() |
Magical Mermaid | $8.00 | ![]() |
The Donald | $7.00 | ![]() |
Shark Attack | $10.00 | ![]() |
Kitty Cup | $7.00 | ![]() |
La Fiesta | $10.00 | ![]() |
Bikini Bottom | $10.00 | ![]() |
Goldfish Bowl | $15.00 | ![]() |
20oz Lemonade | $4.00 | ![]() |